Lake McQueeney Weather Center
|
|
|
Humidity
24%
|
Pressure
30.36"
|
Wind
12.7
mph (SW)
|
|
Dew Point
20°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 56°F | 58°F | 60°F | 59°F | 54°F | 51°F | 48°F | 46°F | 44°F | 43°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 41°F | 47°F | 52°F | 56°F | 60°F | 62°F | 64°F | 65°F | 65°F | 63°F | 57°F | 54°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 47°F | 48°F | 48°F | 50°F | 52°F | 54°F |
| Feels Like | 51°F | 51°F | 52°F | 54°F | 56°F | 56°F | 50°F | 47°F | 44°F | 42°F | 40°F | 38°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 41°F | 45°F | 48°F | 53°F | 56°F | 59°F | 61°F | 62°F | 62°F | 61°F | 54°F | 51°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 43°F | 41°F | 40°F | 40°F | 43°F | 44°F | 45°F | 48°F | 50°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 11% | 11% | 11% | 10% | 14% | 41% | 66% | 46% | 33% | 27% | 24% | 9% | 9% | 9% | 8% | 14% | 30% | 99% | 97% | 94% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 24% | 23% | 22% | 21% | 19% | 20% | 21% | 23% | 26% | 28% | 29% | 30% | 31% | 31% | 31% | 32% | 33% | 34% | 35% | 36% | 36% | 30% | 28% | 25% | 24% | 27% | 29% | 29% | 30% | 34% | 43% | 49% | 54% | 61% | 68% | 72% | 73% | 75% | 76% | 77% | 79% | 79% | 71% | 68% | 66% | 62% | 60% | 59% |
| Dew Point | 20°F | 19°F | 19°F | 20°F | 19°F | 16°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 16°F | 17°F | 19°F | 20°F | 23°F | 28°F | 31°F | 32°F | 32°F | 34°F | 34°F | 35°F | 36°F | 37°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 38°F | 39°F | 40°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" |
| Wind Speed | 8.8 mph | 8.8 mph | 8.5 mph | 7.9 mph | 7.2 mph | 6.2 mph | 7.2 mph | 8.9 mph | 8.9 mph | 8.5 mph | 8.3 mph | 7.8 mph | 7.2 mph | 6.6 mph | 6.1 mph | 6 mph | 5.7 mph | 5.1 mph | 4.5 mph | 3.8 mph | 2.9 mph | 4.2 mph | 5.9 mph | 7.2 mph | 8.2 mph | 9.1 mph | 9.7 mph | 10.1 mph | 10.6 mph | 8.3 mph | 7 mph | 7.9 mph | 9.1 mph | 8.3 mph | 6.6 mph | 5.7 mph | 5.7 mph | 5.6 mph | 6.4 mph | 7.6 mph | 7.9 mph | 7.6 mph | 7.9 mph | 7.8 mph | 8.3 mph | 9.2 mph | 9.3 mph | 9.5 mph |
| Wind Direction |
![]() 242° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 237° WSW | ![]() 220° SW | ![]() 200° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 225° SW | ![]() 230° SW | ![]() 230° SW | ![]() 222° SW | ![]() 217° SW | ![]() 218° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 192° SSW | ![]() 177° S | ![]() 161° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 111° ESE | ![]() 117° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 130° SE | ![]() 112° ESE | ![]() 92° E | ![]() 81° E | ![]() 60° ENE | ![]() 40° NE | ![]() 37° NE | ![]() 37° NE | ![]() 38° NE | ![]() 44° NE | ![]() 48° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
60 °F
|
28 °F
|
0% |
24% |
|
Monday
Jan 19 |
Clouds |
65 °F
|
39 °F
|
0% |
24% |
|
Tuesday
Jan 20 |
Clouds |
58 °F
|
44 °F
|
0% |
57% |
|
Wednesday
Jan 21 |
Rain |
62 °F
|
55 °F
|
100% |
89% |
|
Thursday
Jan 22 |
Rain |
68 °F
|
52 °F
|
20% |
62% |
|
Friday
Jan 23 |
Rain |
59 °F
|
48 °F
|
20% |
78% |
|
Saturday
Jan 24 |
Rain |
69 °F
|
56 °F
|
83% |
77% |
|
Sunday
Jan 25 |
Rain |
55 °F
|
32 °F
|
97% |
83% |
|
Monday
Jan 26 |
Snow |
33 °F
|
30 °F
|
87% |
66% |
|
Tuesday
Jan 27 |
Snow |
39 °F
|
30 °F
|
35% |
54% |
|
Wednesday
Jan 28 |
Clouds |
48 °F
|
39 °F
|
0% |
74% |
|
Thursday
Jan 29 |
Clouds |
59 °F
|
47 °F
|
0% |
81% |
|
Friday
Jan 30 |
Clouds |
64 °F
|
55 °F
|
0% |
82% |
|
Saturday
Jan 31 |
Rain |
57 °F
|
55 °F
|
100% |
92% |
|
Sunday
Feb 1 |
Rain |
65 °F
|
45 °F
|
100% |
50% |
|
Monday
Feb 2 |
Clear |
60 °F
|
39 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake McQueeney News Lake McQueeney Photos Lake McQueeney Videos |

Login




























